A wide range of extruded bars available in various sizes: 

 

 

Flat Bars

Barra piatta ALLOY 6082 UNI EN 573-3
ALLOY 6060 UNI EN 573-3
SXL mm Weight Kg/mt SXL mm Weight Kg/mt SXL mm Weight Kg/mt SXL mm Weight Kg/mt
2X10 0,054 6X35 0,567 15X20 0,816 30X80* 6,48
2X12 0,065 6X40 0,648 15X25 1,013 30X100* 8,1
2X15 0,081 6X50 0,81 15X30* 1,215 30X120 9,72
2X20 0,108 6X60 0,972 15X35 1,418 30X130 10,53
2X25 0,135 6X80 1,296 15X40 1,62 30X150 12,15
2X30 0,162 6X100 1,62 15X45 1,823 30X200 16,2
2X35 0,189 6X120 1,944 15X50 2,025 30X310 25,11
2X40 0,216 6X150 2,43 15X55 2,228 35X50* 4,725
2X50 0,27 8X10 0,216 15X60 2,43 35X60* 5,67
2X60 0,324 8X15 0,324 15X70 2,835 35X70* 6,615
2X70 0,378 8X20 0,432 15X80 3,24 35X80* 7,56
2X80 0,432 8X25 0,54 15X100 4,05 40X50* 5,4
2X100 0,54 8X30 0,648 15X120 4,86 40X60* 6,48
3X10 0,081 8X35 0,756 15X150 6,075 40X70* 7,56
3X15 0,122 8X40 0,864 15X200 8,1 40X80* 8,64
3X20 0,162 8X50 1,08 15X250 10,125 40X90 10,15
3X25 0,203 8X60 1,296 20X25 1,35 40X100* 10,8
3X30 0,243 8X70 1,512 20X30 1,62 40X120 12,96
3X35 0,284 8X80 1,728 20X35 1,89 40X130 14,04
3X40 0,324 8X100 2,16 20X40* 2,16 40X150 16,2
3X50 0,405 8X120 2,592 20X45 2,43 40X200 21,6
3X60 0,486 8X150 3,24 20X50* 2,7 40X250 27,2
3X80 0,648 10X15 0,405 20X60* 3,24 40X310 33,48
3X100 0,81 10X20 0,54 20X70 3,78 50X60* 8,1
4X10 0,108 10X25 0,675 20X80* 4,32 50X70* 9,45
4X15 0,162 10X30 0,81 20X90 4,86 50X80* 10,8
4X20 0,216 10X35 0,945 20X100 5,4 50X90* 12,15
4X25 0,27 10X40 1,08 20X120 6,48 50X100* 13,5
4X30 0,324 10X45 1,224 20X150 8,1 50X120 16,2
4X35 0,378 10X50 1,35 20X200 10,8 50X150 20,25
4X40 0,432 10X60 1,62 20X230 12,42 50X200 27
4X50 0,54 10X70 1,89 20X250 13,5 50X250 33,75
4X60 0,648 10X80 2,16 20X300 16,2 50X310 41,85
4X80 0,864 10X90 2,5 25X30 2,025 60X80* 12,96
4X100 1,08 10X100 2,7 25X35 2,363 60X100* 16,2
5X10 0,135 10X120 3,24 25X40* 2,7 60X120 19,44
5X12 0,168 10X150 4,05 25X45 3,038 60X130 21,06
5X15 0,203 10X200 5,4 25X50* 3,375 60X150 24,3
5X20 0,27 10X250 6,75 25X60* 4,05 60X200 32,4
5X25 0,338 10X280 7,8 25X70* 4,725 60X250 40,5
5X30 0,405 10X300 8,1 25X80* 5,4 60X310 50,22
5X35 0,473 12X20 0,656 25X100 6,75 70X90 17,01
5X40 0,54 12X25 0,81 25X120 8,1 70X100 18,9
5X45 0,608 12X30 0,972 25X130 8,775 70X120 22,68
5X50 0,675 12X35 1,134 25X150* 10,125 70X310 58,59
5X60 0,81 12X40 1,296 25X200 13,5 80X100* 21,6
5X70 0,945 12X50 1,64 25X250 16,875 100X150 40,5
5X80 1,08 12X60 1,944 30X35 2,835 100X200 54
5X100 1,35 12X70 2,268 30X40* 3,24
6X10 0,162 12X80 2,592 30X45 3,645
6X15 0,243 12X100 3,24 30X50* 4,05
6X20 0,324 12X120 3,888 30X55 4,455
6X25 0,405 12X150 4,86 30X60* 4,86
6X30 0,486 12X250 8,2 30X70* 5,67

 

top

 


 

Square bars

Barra quadra ALLOY 6082 UNI EN 573-3
ALLOY 2011 UNI EN 573-3
AXB mm Weight Kg/mt AXB mm Weight Kg/mt AXB mm Weight Kg/mt AXB mm Weight Kg/mt
4×4 0,04 20×20 1,08 52×52 7,5 110×110 32,67
6×6 0,09 22×22 1,3 55×55 8,16 120×120 38,9
8×8 0,17 25×25 1,68 60×60 9,72 130×130 45,63
10×10 0,27 30×30 2,43 65×65 11,4 140×140 52,92
12×12 0,38 32×32 2,76 70×70 13,23 150×150 60,75
13×13 0,45 35×35 3,3 75×75 15,18 160×160* 69,12
14×14 0,52 40×40 4,32 80×80 17,28 170×170* 78,03
15×15 0,6 42×42 4,76 85×85 19,5 180×180* 87,48
16×16 0,69 45×45 5,46 90×90 21,87 200×200* 108
18×18 0,87 50×50 6,75 100×100 27 250X250* 168,75

(*) Only 6082 UNI EN 573-3

 

top

 


 

Rectangular Tubes

Tubi rettangolari ALLOY 6082 UNI EN 573-3
ALLOY 2011 UNI EN 573-3
AxBxS mm Weight Kg/mt AxBxS mm Weight Kg/mt AxBxS mm Weight Kg/mt AxBxS mm Weight Kg/mt
15X10X1,5 0,17 45X20X2 0,6 80X30X2 1,14 100X60X4 3,28
20X10X1,5 0,21 45X25X2 0,71 80X40X2 1,25 120X20X2 1,46
20X10X2 0,28 50X20X2 0,71 80X40X4 2,41 120X25X2 1,7
25X15X1,5 0,3 50X25X2 0,76 80X50X2 1,36 120X40X2 3,28
30X10X1,5 0,3 50X30X2 0,82 80X50X4 2,7 120X80X3 2,98
30X15X1,5 0,34 50X30X3 1,2 80X60X4 2,85 150X40X4 3,93
30X15X2 0,44 50X40X2 0,92 100X20X2 1,25 150X50X2 2,16
30X20X2 0,49 50X40X4 1,77 100X25X2 1,3 150X50X4 4,14
35X20X2 0,55 60X20X2 0,82 100X30X2 1,36 200X50X3 3,95
40X10X1,5 0,38 60X30X2 0,93 100X40X2 1,46
40X15X2 0,56 60X40X2 1,03 100X50X2 1,57
40X20X2 0,6 60X40X4 2,07 100X50X3 2,33
40X30X2 0,71 70X20X2 0,92 100X50X4 3,06
40X30X3 1,03 80X20X2 1,04 100X60X2 1,68

 

top

 


 

Squre Tubes

Tubi quadrati ALLOY 6082 UNI EN 573-3
ALLOY 2011 UNI EN 573-3
AxBxS mm Weight Kg/mt AxBxS mm Weight Kg/mt AxBxS mm Weight Kg/mt AxBxS mm Weight Kg/mt
10X10X1 0,09 25X25X1,5 0,38 40X40X3 1,2 60X60X3 1,85
10X10X1,5 0,13 25X25X2 0,49 40X40X4 1,55 80X80X2 1,68
12X12X1 1,11 30X30X1,5 0,46 45X45X2 0,92 100X100X2 2,21
15X15X1 0,16 30X30X2 0,6 50X50X1,5 0,78 100X100X3 3,14
15X15X1,5 0,22 30X30X3 0,87 50X50X2 1,03 100X100X4 4,14
15X15X2 0,28 35X35X1,5 0,54 50X50X3 1,52 120X120X5 6,23
20X20X1,5 0,3 35X35X2 0,71 50X50X4 1,98
20X20X2 0,38 40X40X2 0,82 60X60X2 1,25

 

top

 


 

“L” Profiles

Profili a ELLE
AxBxS mm Weight Kg/mt AxBxS mm Weight Kg/mt AxBxS mm Weight Kg/mt AxBxS mm Weight Kg/mt
15x10x1,5 0,09 30x25x2 0,28 50x30x2 0,42 80x20x2 1,03
15x10x2 0,12 35x15x2 0,26 50x30x3 0,62 80x40x2 0,64
20x10x1,5 0,11 35x20x2 0,28 50x30x5 1,01 80x40x4 1,25
20x10x2 0,15 40x15x2 0,28 60x15x2 0,39 80x40x6 1,84
20x15x2 0,17 40x20x2 0,31 60x20x2 0,42 100x20x2 0,64
25x10x2 0,3 40x20x3 0,46 60x20x3 0,92 100x50x4 1,6
25x15x2 0,2 40x20x4 0,62 60x30x2 0,47 100x50x5 1,95
25x15x3 0,3 40x30x2 0,36 60x30x3 0,71 115x65x5 2,06
30x10x2 0,2 40x30x3 0,54 60x40x2 0,54 115x65x6 2,83
30x15x2 0,23 50x15x2 0,34 60x40x4 1,03 150x50x5 2,63
30x15x3 0,34 50x20x2 0,36 60x40x5 1,28 150x100x10 6,48
30x20x2 0,26 50x25x2 0,39 70x20x2 0,47
30x20x3 0,38 50x25x3 0,58 70x30x2 0,52

 

top

 


 

“T” Profiles

Profili a TI
AxBxS mm Weight Kg/mt AxBxS mm Weight Kg/mt AxBxS mm Weight Kg/mt AxBxS mm Weight Kg/mt
10x10x2 0,09 25x25x3 0,38 40x20x2 0,31 50x50x3 0,78
15x15x2 0,15 30x20x2 0,26 40x40x2 0,42 50x50x5 1,28
20x20x2 0,2 30x30x2 0,31 40x40x4 0,83 60x60x4 1,25
25x25x2 0,26 30x30x3 0,46 50x50x2 0,54 80x80x8 3,28

 

top

 


 

Angle Profiles

Angolari
AxBxS mm Weight Kg/mt AxBxS mm Weight Kg/mt AxBxS mm Weight Kg/mt AxBxS mm Weight Kg/mt
10x10x2 0,09 30x30x2 0,31 40x40x5 1,01 60x60x4 1,25
15x15x1,5 0,11 30x30x3 0,46 50x50x2 0,52 60x60x5 1,52
15x15x2 0,15 30x30x4 0,6 50x50x3 0,78 60x60x6 1,84
20x20x1,5 0,15 30x30x5 0,74 50x50x4 1,03 80x80x6 2,59
20x20x2 0,2 35x35x2 0,36 50x50x5 1,3 80x80x8 3,28
20x20x3 0,3 35x35x3 0,54 50x50x6 1,52 100x100x4 2,11
25x25x2 0,26 40x40x2 0,42 50x50x8 1,98 100x100x10 5,2
25x25x3 0,38 40x40x3 0,62 60x60x2 0,63
25x25x4 0,49 40x40x4 0,83 60x60x3 0,94

 

top

 


 

Cable Ducts

Canali a U
EQUAL SIDES WIDE BASE NARROW BASE
SXL mm Weight Kg/mt SXL mm Weight Kg/mt SXL mm Weight Kg/mt
8x8x1 0,05 20x10x1,5 0,15 10x15x1,5 0,15
10x10x1 0,07 20x10x2 0,19 10x20x1,5 0,19
10x10x1,5 0,1 20x15x2 0,24 10x20x2 0,26
12x12x1 0,09 25x15x2 0,27 15x30x2 0,38
15x15x1,5 0,17 30x15x2 0,3 20x30x2 0,42
15x15x2 0,22 30x20x2 0,35
20x20x1,5 0,23 35x20x2 0,38
20x20x2 0,3 40x15x2 0,35
25x25x2 0,38 40x20x2 0,41
25x25x3 0,56 45x20x2 0,43
30x30x2 0,46 50x20x2 0,46
35x35x2 0,55 50x25x2 0,51
40x40x2 0,62 50x30x2 0,57
40x40x4 1,22 60x15x2 0,46
40x40x5 1,48 60x20x2 0,51
50x50x2 0,79 60x30x2 0,64
50x50x4 1,53 60x30x4 1,2
50x50x5 1,88 60x40x4 1,48
80x20x2 0,62
80x40x4 1,66
100x20x2 0,73
100x50x5 2,6

 

top